loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 0.39 11.06 7.41
Equity-Reliance Industr Mar 31, 2024 0.36 10.22 5.84
Equity-ICICI Bank Mar 31, 2024 0.27 7.79 8.27
Equity-Infosys Mar 31, 2024 0.19 5.44 -6.83
Equity-Larsen & Toubro Mar 31, 2024 0.16 4.52 12.23
Equity-TCS Mar 31, 2024 0.14 4.00 -1.54
Equity-ITC Mar 31, 2024 0.14 3.86 9.81
Equity-Bharti Airtel Mar 31, 2024 0.11 3.16 13.98
Equity-Axis Bank Mar 31, 2024 0.10 2.95 1.57
Equity-St Bk of India Mar 31, 2024 0.10 2.93 4.67
Equity-Kotak Mah. Bank Mar 31, 2024 0.09 2.67 10.11
Equity-Hind. Unilever Mar 31, 2024 0.07 2.06 -2.17
Equity-Bajaj Finance Mar 31, 2024 0.07 2.04 16.21
Equity-Sun Pharma.Inds. Mar 31, 2024 0.06 1.78 6.85
Equity-Tata Motors Mar 31, 2024 0.06 1.78 8.71
Equity-M & M Mar 31, 2024 0.06 1.75 3.72
Equity-Maruti Suzuki Mar 31, 2024 0.06 1.69 16.54
Equity-HCL Technologies Mar 31, 2024 0.06 1.66 -3.48
Equity-NTPC Mar 31, 2024 0.06 1.62 4.21
Equity-Titan Company Mar 31, 2024 0.06 1.61 9.27
Equity-Asian Paints Mar 31, 2024 0.05 1.31 5.29
Equity-Tata Steel Mar 31, 2024 0.05 1.30 15.95
Equity-Power Grid Corpn Mar 31, 2024 0.05 1.28 1.81
Equity-UltraTech Cem. Mar 31, 2024 0.04 1.14 1.01
Equity-Bajaj Auto Mar 31, 2024 0.04 1.07 21.75
Equity-O N G C Mar 31, 2024 0.04 1.06 5.37
Equity-IndusInd Bank Mar 31, 2024 0.04 1.04 10.21
Equity-Coal India Mar 31, 2024 0.04 1.01 3.52
Equity-Adani Ports Mar 31, 2024 0.04 1.00 4.45
Equity-Nestle India Mar 31, 2024 0.03 0.95 4.39
Equity-Bajaj Finserv Mar 31, 2024 0.03 0.91 7.77
Equity-Adani Enterp. Mar 31, 2024 0.03 0.86 -1.63
Equity-Grasim Inds Mar 31, 2024 0.03 0.85 8.70
Equity-Hindalco Inds. Mar 31, 2024 0.03 0.83 15.87
Equity-JSW Steel Mar 31, 2024 0.03 0.80 9.30
Equity-Cipla Mar 31, 2024 0.03 0.80 5.26
Equity-Tech Mahindra Mar 31, 2024 0.03 0.79 1.83
Net CA & Others-Net CA & Others Mar 31, 2024 0.03 0.76 3.89
Equity-Dr Reddy`s Labs Mar 31, 2024 0.03 0.75 0.76
Equity-Tata Consumer Mar 31, 2024 0.02 0.70 -3.53
Equity-SBI Life Insuran Mar 31, 2024 0.02 0.69 1.26
Equity-Wipro Mar 31, 2024 0.02 0.69 -3.60
Equity-HDFC Life Insur. Mar 31, 2024 0.02 0.68 12.80
Equity-Apollo Hospitals Mar 31, 2024 0.02 0.65 7.01
Equity-Hero Motocorp Mar 31, 2024 0.02 0.62 11.28
Equity-B P C L Mar 31, 2024 0.02 0.59 4.06
Equity-Britannia Inds. Mar 31, 2024 0.02 0.59 0.98
Equity-Eicher Motors Mar 31, 2024 0.02 0.56 13.22
Equity-LTIMindtree Mar 31, 2024 0.02 0.46 -4.12
Equity-Divi`s Lab. Mar 31, 2024 0.02 0.44 3.33
Equity-UPL Mar 31, 2024 0.01 0.23 1.23