loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 0.74 13.12 5.88
Equity-ICICI Bank May 31, 2025 0.51 9.05 5.94
Equity-Reliance Industr May 31, 2025 0.48 8.53 10.29
Equity-Infosys May 31, 2025 0.28 4.98 -1.67
Equity-Bharti Airtel May 31, 2025 0.25 4.43 5.56
Equity-Larsen & Toubro May 31, 2025 0.22 3.83 5.25
Equity-ITC May 31, 2025 0.20 3.45 1.24
Equity-TCS May 31, 2025 0.18 3.14 -4.88
Equity-Axis Bank May 31, 2025 0.17 3.02 6.89
Equity-St Bk of India May 31, 2025 0.16 2.77 5.09
Equity-Kotak Mah. Bank May 31, 2025 0.15 2.71 -6.13
Equity-M & M May 31, 2025 0.13 2.34 10.23
Equity-Bajaj Finance May 31, 2025 0.12 2.13 1.09
Equity-Hind. Unilever May 31, 2025 0.10 1.85 2.75
Equity-Sun Pharma.Inds. May 31, 2025 0.09 1.61 -5.19
Equity-HCL Technologies May 31, 2025 0.09 1.54 1.28
Equity-Eternal Ltd May 31, 2025 0.08 1.46 47.86
Equity-Maruti Suzuki May 31, 2025 0.08 1.44 5.31
Equity-NTPC May 31, 2025 0.08 1.40 -6.60
Equity-Tata Motors May 31, 2025 0.08 1.34 0.80
Equity-Titan Company May 31, 2025 0.07 1.30 15.54
Equity-Bharat Electron May 31, 2025 0.07 1.23 27.11
Equity-Tata Steel May 31, 2025 0.07 1.18 2.77
Equity-Power Grid Corpn May 31, 2025 0.07 1.16 -0.15
Equity-UltraTech Cem. May 31, 2025 0.07 1.15 -2.69
Equity-Trent May 31, 2025 0.06 1.11 5.92
Equity-Bajaj Finserv May 31, 2025 0.06 0.97 1.66
Equity-Adani Ports May 31, 2025 0.05 0.94 20.73
Equity-Asian Paints May 31, 2025 0.05 0.91 -3.93
Equity-Tech Mahindra May 31, 2025 0.05 0.89 10.11
Equity-Grasim Inds May 31, 2025 0.05 0.86 -2.40
Equity-Bajaj Auto May 31, 2025 0.05 0.85 9.30
Equity-JSW Steel May 31, 2025 0.05 0.84 -7.62
Equity-O N G C May 31, 2025 0.05 0.83 -3.11
Equity-Jio Financial May 31, 2025 0.05 0.83 61.17
Equity-Hindalco Inds. May 31, 2025 0.05 0.81 -8.18
Equity-Coal India May 31, 2025 0.05 0.80 -0.88
Equity-Shriram Finance May 31, 2025 0.04 0.79 -3.25
Equity-Nestle India May 31, 2025 0.04 0.76 5.12
Equity-HDFC Life Insur. May 31, 2025 0.04 0.74 13.62
Equity-Cipla May 31, 2025 0.04 0.73 1.72
Equity-SBI Life Insuran May 31, 2025 0.04 0.72 16.24
Equity-Dr Reddy`s Labs May 31, 2025 0.04 0.68 7.89
Net CA & Others-Net CA & Others May 31, 2025 0.04 0.68 58.51
Equity-Eicher Motors May 31, 2025 0.04 0.65 -3.16
Equity-Tata Consumer May 31, 2025 0.04 0.64 10.06
Equity-Wipro May 31, 2025 0.04 0.63 -4.83
Equity-Apollo Hospitals May 31, 2025 0.04 0.62 4.15
Equity-Adani Enterp. May 31, 2025 0.03 0.58 9.70
Equity-Hero Motocorp May 31, 2025 0.03 0.50 17.65
Equity-IndusInd Bank May 31, 2025 0.03 0.48 27.23